| Time | Event |
|---|---|
| 1645 - 1800 | Registration & Wine and Cheese Evening |
| 1930 - 2200 | Unconference Please click on the link below to the padlet. https://padlet.com/sjackson36/r0qi7cutd5gi |
| Time | Event | |
|---|---|---|
| 0900 - 0930 | Powhiri and Welcome | |
| 0945 - 1045 | Keynote Speaker - Rachel van Riel The Student-centred Library - How Putting Students First Increases Engagement |
Kindly sponsored by![]() |
| 1045 - 1115 | Morning tea | |
| 1115 - 1215 | Concurrent Session 1 | |
| 1230 - 1300 | Concurrent Session 2 | |
| 1300 - 1400 | Lunch | |
| 1400 - 1500 | Concurrent Session 3 | |
| 1500 - 1530 | Afternoon tea | |
| 1530 - 1630 | Concurrent Session 4 | |
| 1630 - 1730 | SLANZA Awards | |
| 1930 - 2100 | Conference Quiz |
| Time | Event | |
|---|---|---|
| 0800 - 0830 | Author Breakfast - Stacy Gregg Please note: The Author Breakfast is only available to delegates staying at the School |
|
| 0900 - 1000 | Keynote Speaker - Hamish Curry Finding our Phoenix |
|
| 1015 - 1045 | Concurrent Session 5 | |
| 1045 - 1115 | Morning tea | |
| 1115 - 1215 | Concurrent Session 6 | |
| 1230 - 1300 | SLANZA AGM | |
| 1300 - 1400 | Lunch | |
| 1400 - 1500 | Concurrent Session 7 | |
| 1500 - 1530 | Afternoon tea | |
| 1530 - 1630 | Concurrent Session 8 | |
1630 - 1730 |
Network and Happy Hour with Exhibitors |
Kindly sponsored by |
| 1830 - 2200 | Conference Dinner |
| Time | Event |
|---|---|
| 0900 - 1000 | Keynote Speaker - Adele Walsh Flipping the Format - How Contemporary Teens Connect to Story |
| 1015 - 1045 | Concurrent Session 9 |
| 1045 - 1115 | Morning Tea |
| 1115 - 1230 | Keynote Speaker - Stephen Braunias How I Survived the Bad Librarian at Mt Maunganui College, and other Tales |
| 1300 - 1330 | Lunch |
| 1400 - 1630 | Library Tours |
days
hours
minutes
seconds